Documentation Index
Fetch the complete documentation index at: https://docs.neoagent.io/llms.txt
Use this file to discover all available pages before exploring further.
Not every tool shows up in the workflow’s tool list. Some are always available, some are auto-injected when you turn on an integration, and some are internal helpers the agent uses behind the scenes. They still appear in Event History when the agent uses them, so this page explains what each one is.
| Property | What it means |
|---|
| Always available | Provided to every agent; you can’t toggle it. Things like documentation search, password generation, and short pauses. |
| Auto-injected | Turned on when you configure the related integration’s permissions. The big API tools (PSA, RMM, Microsoft Graph, IT Glue, Hudu, ScalePad) and the RMM-script tools work this way — see their own pages. |
| Dependency | Pulled in automatically because another enabled tool needs it (e.g. a “get available options” helper for update/create tools). |
| Internal | Plumbing the agent uses to do its job — not configurable, not shown in the dashboard. |
| Tool | What it does | Has its own page? |
|---|
| Find Documentation | Search your connected documentation (IT Glue, Hudu, synced docs) | Find Documentation |
| Find Tickets by Content | Semantic search over past ticket content | Find Tickets by Content |
| Find Configurations / Devices | Look up configuration items / devices | Find Configurations |
| Find PSA Contacts | Look up contacts in your PSA | Find PSA Contacts |
| Generate Password | Generate a strong random password | Generate Password |
| Generate Secure Link | Wrap content in a one-time secure link | Generate Secure Link |
| Get Ticket Summaries | Fetch AI summaries for a set of tickets so the agent can scan them quickly | — |
| List End Client Companies | List the end-client companies under your account | — |
| Lookup Available | List available resources by category (Teams users, technicians-in-the-loop, triggerable workflows, configured external APIs) before acting on them | — |
| Delay | Pause execution for a set duration (up to 30 minutes) — used for “wait, then re-check” patterns | — |
| Log Time Estimate | Record the agent’s estimated saved time in Neo’s analytics on every successful run — hidden_from_ui, internal; powers the Agents Performance dashboard. Separate from Add Time Entry, which writes to your PSA. | — |
| Load Skill | Load one of the agent’s skills on demand for task-specific guidance — hidden_from_ui, internal | — |
Dependency helpers
These are added automatically when an enabled tool needs them — you never select them.
| Tool | Added for |
|---|
| Get Field Options | Update / create tools — supplies the valid values for a field (statuses, priorities, types, …) |
| Get TimeZest Options | The TimeZest scheduling-link tool — supplies the available appointment types |
| Lookup MS License Names | The Microsoft Graph API tool — resolves friendly license names from SKU IDs — hidden_from_ui |
These turn on when you configure the matching integration’s permissions on the workflow’s Integrations tab. They’re hidden_from_ui (you manage them via the integration, not a tool toggle):
| Tool | Auto-injected when | Documented at |
|---|
| ConnectWise / Autotask / Halo / ServiceNow PSA API | a PSA is connected | PSA API |
| NinjaOne / Datto / N-Sight / N-Central / ConnectWise Automate / ConnectWise Asio API | the matching RMM is connected | RMM API |
| Microsoft Graph API | Microsoft Graph permissions are set | Microsoft 365 Tools |
| IT Glue API | IT Glue permissions are set | ITGlue API |
| Hudu API | Hudu permissions are set | Hudu API |
| ScalePad API | ScalePad is connected | this page (read/write asset-lifecycle data, gated by your ScalePad permissions) |
| Elastic Search | PSA ticket read is enabled | this page (the search backend for ticket-history lookups; not selected directly) |
| Execute RMM Script family | RMM script execution is enabled | Execute RMM Script |
| Execute PowerShell (Exchange / Active Directory), Trigger Azure AD Connect Sync | Exchange / AD permissions are set | Microsoft 365 Tools |
Output helpers (Analytics category)
| Tool | What it does |
|---|
| Build Markdown Table | Format tabular data into a clean table in the agent’s response |
| Generate Artifact | Produce a downloadable file or report (e.g. an audit export) as part of the agent’s output |
Want fine-grained control over the auto-injected integration tools? You don’t toggle them off — instead set the relevant permission groups to Disabled on the workflow’s Integrations tab. See Tools Overview.