> ## Documentation Index
> Fetch the complete documentation index at: https://docs.neoagent.io/llms.txt
> Use this file to discover all available pages before exploring further.

# RoutIT / KPN API

> Read and manage RoutIT and KPN customer cards, orders and licences, Microsoft tenant checks, prices, lines and mobile subscriptions

The common use is a licence question on a ticket (how many seats a customer has) and the steps around a seat change. The seat change itself goes through [Change License Seats](https://docs.neoagent.io/agents/tools/m365/change-license-seats.md).

> [!NOTE]
>
> Automatically enabled when you configure RoutIT / KPN permissions in your agent workflow.

## What It Does

* Find the customer's card from the company mapping, or by name
* Read a customer's orders with their product, state and quantity, and when a Microsoft 365 term ends
* Order a licence, add-on or upgrade the customer does not hold yet, and terminate an order
* Create and update customer cards and contacts, and check or register a Microsoft tenant
* Read prices, discounts and invoices
* Check an address or a line, read a line's sessions and logins, start a line test, and order lines
* Read and change hosted telephony, mobile subscriptions, security services and Business TV

Every message type in KPN's IRMA documentation is routed to one of the groups below.

## Permission Groups

| Group | Covers |
| - | - |
| Customers and Contacts | Customer cards and their contacts |
| Orders and Licences | Orders with their product, state and quantity, Microsoft 365 and Teams licences, upgrades, labels and terminations |
| Microsoft Tenants | Tenant checks, tenant orders and the Microsoft Customer Agreement |
| Products and Prices | Product codes, prices and contract terms (read-only) |
| Discounts | Discount requests and custom prices |
| Invoices | Invoices of the last 12 months and their documents (read-only) |
| Cloud Servers | Virtual private servers, their templates and IP addresses |
| Connectivity | Internet lines, fiber, DSL, VPNs, Wi-Fi and line checks |
| Voice | Hosted telephony, phone numbers, users, devices and usage |
| Mobile | Mobile subscriptions, usage, settings, call forwarding, SIM cards and portings |
| Security and Monitoring | Cameras, alarm and 24/7 monitoring, IVP licences |
| Business TV | TV subscriptions, packages and receivers |

## Access Profiles

| Profile | What runs on its own | What asks a technician |
| - | - | - |
| **Read Only** | Every read | No write is allowed |
| **Helpdesk** | Every read | Every write |
| **IT Admin** | Every read, customer cards, contacts and Microsoft tenant setup | Orders, discounts and service changes |
| **Full Automation** | Every read and every write | The writes under Always asks below |

## Safety Controls

| Control | Behavior |
| - | - |
| **Seat counts** | Only [Change License Seats](https://docs.neoagent.io/agents/tools/m365/change-license-seats.md) changes a seat count. This tool refuses the quantity change, so a change always goes through the order lock |
| **Calls** | Neo sends only the message types in KPN's IRMA documentation, with only the fields each one has. Every other message is refused |
| **Always asks** | Ending an order or a customer, a customer card update, SIM and number swaps, a port-out agreement and contract end dates, the Microsoft agreement attestation, and every write that sets a password, PIN, PUK, security or porting code ask a technician, whatever the profile |
| **Credentials** | Neo hides passwords, PINs, PUKs and eSIM, security and porting codes in an answer |
| **Writes** | RoutIT and KPN apply a write after they accept it, so the agent reads the order back before it reports a write as done |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.