> ## Documentation Index
> Fetch the complete documentation index at: https://docs.neoagent.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tool credit costs

> What each agent tool costs, and how ticket-triggered, scheduled, and chat agents spend credits differently

A tool's tier is fixed. What changes is **when** you pay: once per run, or once per call.

| How the agent starts            | What you pay                                                                                                                                                                                                                                                      | Typical use                                             |
| ------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- |
| **Ticket- or entity-triggered** | The highest tier among the tools *you chose*, **once per run**. The agent can call those tools as many times as it needs. Tools Neo adds for every agent (searches, sandbox, and similar) do **not** set this price. A run never bills 0 — the floor is 1 credit. | A ticket arrives; the agent works that ticket.          |
| **Scheduled, with no ticket**   | Each tool call at that tool's tier. Ten calls to a 3-credit tool cost 30. A run whose tools are all free still bills **1 credit**.                                                                                                                                | A cron job: weekly report, M365 audit, account hygiene. |
| **Internal chat**               | Same as a ticketless scheduled agent: **per tool call**. A turn that calls no billable tool costs **0**.                                                                                                                                                          | A technician asks a question in the dashboard or Teams. |
| **End-user Teams bot**          | Not credits. Priced [per client company](/chat-agents/sessions-and-billing#end-user-teams-bot-pricing).                                                                                                                                                           | Your clients' employees message the branded bot.        |

Workflows that use smart actions (triage, dispatch, and similar) are separate: they bill **1 credit per ticket** they work, not by tool tier. See [Billing & credits](/product/billing-and-credits#how-credits-are-spent).

<Warning>
  The **Built-in Capabilities** list on an agent (Skills and the always-on tools) does **not** show credit costs. Skills are free to load. The tools a skill tells the agent to call still bill at the rates below. **External API Request** is 3 credits per call on a scheduled or chat agent, even though **Neo API** is free and the API *skills* sit in that list with no price.
</Warning>

## Worked example

A scheduled agent builds a weekly open-ticket summary and posts it to Teams. One run calls:

| Call                                    | Tier     | Credits |
| --------------------------------------- | -------- | ------- |
| Find Tickets by Content × 3             | Standard | 6       |
| Sandbox Bash × 2                        | Standard | 4       |
| Send Teams Message to Internal Team × 1 | Standard | 2       |
| **This run**                            |          | **12**  |

The same toolbox on a **ticket-triggered** agent would bill **2 credits for the whole run** (Standard is the highest chosen tier; the always-on searches do not set the per-run price). That is why a scheduled agent that looks cheap in the builder can spend hundreds of credits while you iterate.

Building the procedure as a [custom skill](/agents/skills/custom-skills) with [Neo Support](/chat-agents/neo-support-agent) does **not** spend your plan credits. Running the scheduled agent — including test-mode runs — does.

## Tiers

| Tier         | Credits per call (scheduled / chat) | Credits it can set on a triggered run |
| ------------ | ----------------------------------- | ------------------------------------- |
| **Free**     | 0                                   | Never raises the per-run price        |
| **Basic**    | 1                                   | 1                                     |
| **Standard** | 2                                   | 2                                     |
| **Advanced** | 3                                   | 3                                     |

For PSA, RMM, Microsoft 365, and documentation API tools, the tier follows the access you grant: **Standard** when every enabled permission group is Read Only, **Advanced** when any group is Read / Write. PowerShell tools are always Advanced. [Neo API](/agents/tools/management/neo-api) stays Free at every permission level.

## Skills are not tools

[Skills](/agents/skills/overview) are procedures the agent loads. **Load Skill** is Free.

The Built-in Capabilities panel lists both:

* **Skills** — Resolve Issue, MS Graph API, Autotask API, Neo API, and the rest. Loading any of these costs 0.
* **Tools** — Find Documentation, Sandbox Bash, Generate Password, and the rest. Those have the tiers in the tables below.

An "MS Graph API" *skill* teaches the agent how to use Graph. A Microsoft Graph *call* still costs 2 or 3 credits on a scheduled or chat agent.

## Test mode still bills

Test mode blocks writes. It does not stop the agent calling tools, and those calls still spend credits — reads go through, and a simulated write still counts as a call. Check spend on [Billing](https://dashboard.neoagent.io/billing) or [Performance & Cost](/product/analytics) while you iterate.

## Integration API tools

These turn on from the agent's **Integrations** tab. There is no separate toggle. The matching *skill* in Built-in Capabilities is free to load; each API call bills as below.

| Tool                                                                                                                       | Credits                      |
| -------------------------------------------------------------------------------------------------------------------------- | ---------------------------- |
| PSA API (ConnectWise, Autotask, Halo, ServiceNow, Syncro)                                                                  | 2 Read Only / 3 Read / Write |
| RMM API (NinjaOne, Datto, N-Sight, N-Central, ConnectWise Automate, ConnectWise Asio, ScreenConnect, Kaseya VSA X, Syncro) | 2 Read Only / 3 Read / Write |
| Microsoft Graph API                                                                                                        | 2 Read Only / 3 Read / Write |
| IT Glue, Hudu, Lexful, Confluence, SharePoint                                                                              | 2 Read Only / 3 Read / Write |
| Huntress, ThreatLocker, ScalePad                                                                                           | 2 Read Only / 3 Read / Write |
| [External API Request](/agents/tools/management/external-api-request)                                                      | **3** (always)               |
| [Neo API](/agents/tools/management/neo-api)                                                                                | **Free**                     |

## Tools you enable

| Tool                                                                  | Credits |
| --------------------------------------------------------------------- | ------- |
| Trigger or Schedule Workflow                                          | 1       |
| Create TimeZest Scheduling Link                                       | 2       |
| Add Time Entry                                                        | 2       |
| Add Internal Ticket Note                                              | 2       |
| Attach File to Ticket                                                 | 2       |
| Get Technician Context                                                | 2       |
| Add Client-Facing Ticket Note                                         | 3       |
| Send Email to end user                                                | 2       |
| Send Email to Internal Team                                           | 2       |
| Send Teams Message to Internal Team                                   | 2       |
| Send Slack Message to Internal Team                                   | 2       |
| Send Message to Ticket's Additional Contact                           | 3       |
| Send SMS                                                              | 3       |
| Execute RMM Script                                                    | 3       |
| Find RMM Scripts                                                      | 3       |
| Get RMM Script Result                                                 | 1       |
| Wait for RMM Script                                                   | 1       |
| Execute PowerShell (Exchange)                                         | 3       |
| Execute PowerShell (Active Directory)                                 | 3       |
| Trigger Azure AD Connect Sync                                         | 3       |
| Purchase License / Cancel License / List License Subscriptions        | 3       |
| Web Search                                                            | 3       |
| Web Fetch                                                             | 1       |
| Request Technician-in-the-Loop Approval                               | 3       |
| [External API Request](/agents/tools/management/external-api-request) | 3       |

## Always-on tools

Neo adds these to every agent. On a **triggered** agent they never set the per-run price. On a **scheduled or chat** agent, each call bills at the tier below.

| Tool                                   | Credits |
| -------------------------------------- | ------- |
| Find Documentation                     | 2       |
| Find Tickets by Content                | 2       |
| Find Configurations / Devices          | 2       |
| Find PSA Contacts                      | 2       |
| Sandbox Bash                           | 2       |
| Get Ticket Summaries                   | 1       |
| List End Client Companies              | 1       |
| List Synced Devices                    | 1       |
| Get Synced Device Counts               | 1       |
| Generate Password                      | 1       |
| Generate Secure Link for given content | 1       |
| Sandbox Read File                      | Free    |
| Sandbox Write File                     | Free    |
| Delay                                  | Free    |
| Lookup Available                       | Free    |
| Recall Memory                          | Free    |
| Review Past Run                        | Free    |
| Business Hours Elapsed & Chase Timing  | Free    |
| Get Field Options                      | Free    |
| Get TimeZest Options                   | 1       |
| Load Skill                             | Free    |

Create Subagents is Standard (2) when the agent fans work out. See [Subagent fan-out](/agents/tools/built-in/dispatch-subagents).

## Free tools

A Free tool costs 0 on every agent you own. The Neo Support Agent (the built-in assistant) is also not billed against your plan — building or editing a skill there does not spend credits.

A few tools are tagged as support tools. They are Free **only** on Neo Support. On your own chat or scheduled agent they bill at the tier in the tables: Sandbox Bash is 2, Web Fetch is 1, Request Technician Approval is 3.

See [Billing & credits](/product/billing-and-credits) for plans, top-up, and what happens when you hit the monthly limit.
