> ## Documentation Index
> Fetch the complete documentation index at: https://docs.neoagent.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Built-in & Internal Tools

> Tools the agent always has, or gets automatically — you don't enable or configure these

Not every tool shows up in the workflow's tool list. Some are **always available**, some are **auto-injected** when you turn on an integration, and some are **internal helpers** the agent uses behind the scenes. They still appear in [Event History](/product/event-history) when the agent uses them, so this page explains what each one is.

## How a tool ends up "automatic"

| Property             | What it means                                                                                                                                                                                            |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Always available** | Provided to every agent; you can't toggle it. Things like documentation search, password generation, and short pauses.                                                                                   |
| **Auto-injected**    | Turned on when you configure the related integration's permissions. The big API tools (PSA, RMM, Microsoft Graph, IT Glue, Hudu, ScalePad) and the RMM-script tools work this way — see their own pages. |
| **Dependency**       | Pulled in automatically because another enabled tool needs it (e.g. a "get available options" helper for update/create tools).                                                                           |
| **Internal**         | Plumbing the agent uses to do its job — not configurable, not shown in the dashboard.                                                                                                                    |

## Always-available tools

| Tool                              | What it does                                                                                                                                                                                                                                                                                                                                                                              | Has its own page?                                                       |
| --------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------- |
| **Find Documentation**            | Search your connected documentation (IT Glue, Hudu, synced docs)                                                                                                                                                                                                                                                                                                                          | [Find Documentation](/agents/tools/search/find-documentation)           |
| **Find Tickets by Content**       | Semantic search over past ticket content                                                                                                                                                                                                                                                                                                                                                  | [Find Tickets by Content](/agents/tools/search/find-tickets-by-content) |
| **Find Configurations / Devices** | Look up configuration items / devices                                                                                                                                                                                                                                                                                                                                                     | [Find Configurations](/agents/tools/search/find-configurations)         |
| **Find PSA Contacts**             | Look up contacts in your PSA                                                                                                                                                                                                                                                                                                                                                              | [Find PSA Contacts](/agents/tools/search/find-psa-contacts)             |
| **Resolve Company**               | Resolve a customer company's IDs across connected systems (e.g. its IT Glue organization ID) so the agent reads that system by ID instead of an unreliable name search — `hidden_from_ui`, always-on, read-only. See [Company Mapping](/product/company-mapping).                                                                                                                         | —                                                                       |
| **Recall Memory**                 | Recall durable facts Neo has learned about your MSP and the end client (environment, conventions, past resolutions) before asking or re-deriving — read-only and free, scoped to your account                                                                                                                                                                                             | —                                                                       |
| **Review Past Run**               | Given the Temporal run ID of a previous run, gather that run's full trace (the task, tool calls and results, IDs and values produced, errors, and final output) and return a detailed technical summary — so an agent can reflect on what an earlier run did and stay consistent across runs (most useful for scheduled/recurring agents). Read-only and scoped to your own organization. | —                                                                       |
| **Generate Password**             | Generate a strong random password                                                                                                                                                                                                                                                                                                                                                         | [Generate Password](/agents/tools/management/generate-password)         |
| **Generate Secure Link**          | Wrap content in a one-time secure link                                                                                                                                                                                                                                                                                                                                                    | [Generate Secure Link](/agents/tools/management/generate-secure-link)   |
| **Get Ticket Summaries**          | Fetch AI summaries for a set of tickets so the agent can scan them quickly                                                                                                                                                                                                                                                                                                                | —                                                                       |
| **Get PSA Ticket Link**           | Turn a ticket ID into a clickable deep-link into your PSA (ConnectWise, Autotask, Halo, ServiceNow) so the agent can point a technician straight at the ticket — `hidden_from_ui`, always-on, read-only. Derives the link from your stored PSA URL.                                                                                                                                       | —                                                                       |
| **List End Client Companies**     | List the end-client companies under your account                                                                                                                                                                                                                                                                                                                                          | —                                                                       |
| **Lookup Available**              | List available resources by category (Teams users, technicians-in-the-loop, triggerable workflows, configured external APIs) before acting on them                                                                                                                                                                                                                                        | —                                                                       |
| **Delay**                         | Pause execution for a set duration (up to 30 minutes) — used for "wait, then re-check" patterns                                                                                                                                                                                                                                                                                           | —                                                                       |
| **Log Time Estimate**             | Record the agent's estimated saved time in Neo's analytics on every successful ticket-resolution run (automations and triggered agents — not conversational chat turns) — `hidden_from_ui`, internal; powers the Agents Performance dashboard. Separate from [Add Time Entry](/agents/tools/management/add-time-entry), which writes to your PSA.                                         | —                                                                       |
| **Load Skill**                    | Load one of the agent's [skills](/agents/skills/overview) on demand for task-specific guidance — `hidden_from_ui`, internal                                                                                                                                                                                                                                                               | —                                                                       |

## Dependency helpers

These are added automatically when an enabled tool needs them — you never select them.

| Tool                        | Added for                                                                                                                  |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| **Get Field Options**       | Update / create tools — supplies the valid values for one or more fields (statuses, priorities, types, …) in a single call |
| **Get TimeZest Options**    | The TimeZest scheduling-link tool — supplies the available appointment types                                               |
| **Lookup MS License Names** | The Microsoft Graph API tool — resolves friendly license names from SKU IDs — `hidden_from_ui`                             |

## Auto-injected integration tools

These turn on when you configure the matching integration's permissions on the workflow's **Integrations** tab. They're `hidden_from_ui` (you manage them via the integration, not a tool toggle):

| Tool                                                                                     | Auto-injected when                  | Documented at                                                                    |
| ---------------------------------------------------------------------------------------- | ----------------------------------- | -------------------------------------------------------------------------------- |
| **ConnectWise / Autotask / Halo / ServiceNow PSA API**                                   | a PSA is connected                  | [PSA API](/agents/tools/psa/psa-api)                                             |
| **NinjaOne / Datto / N-Sight / N-Central / ConnectWise Automate / ConnectWise Asio API** | the matching RMM is connected       | [RMM API](/agents/tools/rmm/rmm-api)                                             |
| **Microsoft Graph API**                                                                  | Microsoft Graph permissions are set | [Microsoft 365 Tools](/agents/tools/m365/overview)                               |
| **IT Glue API**                                                                          | IT Glue permissions are set         | [ITGlue API](/agents/tools/documentation/itglue-api)                             |
| **Hudu API**                                                                             | Hudu permissions are set            | [Hudu API](/agents/tools/documentation/hudu-api)                                 |
| **ScalePad API**                                                                         | ScalePad is connected               | this page (read/write asset-lifecycle data, gated by your ScalePad permissions)  |
| **Elastic Search**                                                                       | PSA ticket read is enabled          | this page (the search backend for ticket-history lookups; not selected directly) |
| **Execute RMM Script** family                                                            | RMM script execution is enabled     | [Execute RMM Script](/agents/tools/rmm/run-rmm-script)                           |
| **Execute PowerShell (Exchange / Active Directory)**, **Trigger Azure AD Connect Sync**  | Exchange / AD permissions are set   | [Microsoft 365 Tools](/agents/tools/m365/overview)                               |

## Analytics category tools

These appear under the **Analytics** category on the workflow's tool list — enable the ones you want.

| Tool                     | What it does                                                                               |
| ------------------------ | ------------------------------------------------------------------------------------------ |
| **Build Markdown Table** | Format tabular data into a clean table in the agent's response                             |
| **Generate Artifact**    | Produce a downloadable file or report (e.g. an audit export) as part of the agent's output |

<Info>
  Want fine-grained control over the auto-injected integration tools? You don't toggle them off — instead set the relevant **permission groups** to **Disabled** on the workflow's **Integrations** tab. See [Tools Overview](/agents/tools/overview).
</Info>
